<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>random process &#187; business</title>
	<atom:link href="http://www.randomprocess.ca/category/world/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.randomprocess.ca</link>
	<description>NOT just another WordPress weblog. What were they thinking when they came up with that tagline anyways?</description>
	<lastBuildDate>Tue, 17 Jan 2012 05:52:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Huh?</title>
		<link>http://www.randomprocess.ca/2010/10/07/huh/</link>
		<comments>http://www.randomprocess.ca/2010/10/07/huh/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 05:05:17 +0000</pubDate>
		<dc:creator>charlie</dc:creator>
				<category><![CDATA[asides]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[adobe]]></category>

		<guid isPermaLink="false">http://www.randomprocess.ca/?p=1993</guid>
		<description><![CDATA[Double-U-Tee-Ef?]]></description>
			<content:encoded><![CDATA[<p><a href="http://finance.yahoo.com/news/Adobe-soars-on-report-of-apf-4289626386.html">Double-U-Tee-Ef</a>?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.randomprocess.ca/2010/10/07/huh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple iPad a Low-Margin Product? Nah.</title>
		<link>http://www.randomprocess.ca/2010/01/31/apple-ipad-a-low-margin-product-nah/</link>
		<comments>http://www.randomprocess.ca/2010/01/31/apple-ipad-a-low-margin-product-nah/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 19:01:44 +0000</pubDate>
		<dc:creator>charlie</dc:creator>
				<category><![CDATA[apple]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[iPad]]></category>

		<guid isPermaLink="false">http://www.randomprocess.ca/?p=1651</guid>
		<description><![CDATA[I&#8217;m not certain where news sites have gotten the idea that the lower-end iPads will ship with razor thin margins (or as a loss-leader) for Apple. Let&#8217;s do a quick analysis. Based on what we know about the iPhone 3GS&#8217; components, we can extrapolate a significant portion of the iPad&#8217;s hardware cost. ISuppli&#8217;s analysis shows [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m not certain where news sites have gotten the idea that the lower-end iPads will ship with <a href="http://arstechnica.com/apple/news/2010/01/tablet-makers-rethinking-things-in-wake-of-ipads-low-price.ars">razor thin margins</a> (or as a loss-leader) for Apple. Let&#8217;s do a quick analysis.</p>
<p>Based on what we know about the iPhone 3GS&#8217; components, we can extrapolate a significant portion of the iPad&#8217;s hardware cost. ISuppli&#8217;s analysis shows that the 16GB iPhone 3GS <a href="http://www.isuppli.com/News/Pages/iPhone-3G-S-Carries-178-96-BOM-and-Manufacturing-Cost-iSuppli-Teardown-Reveals.aspx">costs Apple around $178</a> to source and manufacture. Based on the specifications and feature-set of the iPad, it&#8217;s not a giant leap to assume that many of components are shared between the iPad and the iPhone/iPod Touch, such as the NAND and controller, BlueTooth, audio decoder, and more.</p>
<p>Now, the entry-level iPad doesn&#8217;t have a camera (-$9.55) or 3G module (-($13+2.80+1.35)). That brings the cost down to close to $150.</p>
<p>Clearly, there are elements which add significant cost to the iPad. The much larger display, touch panel and the chassis material will cost more than their equivalent on the iPhone/iPod Touch.</p>
<p>The display + touch module on the smaller devices cost approximately $35. Looking at area and resolution, the new panel is around 6-7x the size. Yields of panels decrease with increasing sizes, but at the same time, the cost of the display controller doesn&#8217;t scale linearly with panel size. Plus, the panel itself probably has pretty high yields, considering there&#8217;s a plethora of ~10&#8243; panels out there. The touch overlay may be another story, with its thousand-point multi-touch sensors. Let&#8217;s assume overall cost is just about linear with area, which brings us to around $200. That estimate is likely quite high, assuming worst case scenario.</p>
<p>That brings the cost of the iPad to approximately $320. Now, factor in the added cost of the larger battery and casing, plus some additional licensing cost for the ARM A9 core, if that is indeed what the Apple A4 processor is based on, and $350 is a reasonable estimate.</p>
<p>That means Apple is pulling in around 30% margins on the <em>entry-level</em> iPad. Upselling to the 3G models or more storage only increases that number. Most hardware manufacturers would harm small animals for that sort of pricing power.</p>
<p>Of course, this is all a rough back-of-the-envelope calculation, and in particular, my estimation for the panel may be off by quite a bit. However, an analyst at BroadPoint AmTech seems to think along the same lines. <a href="http://www.thestandard.com/news/2010/01/29/apple-makes-208-each-499-ipad">Apple is not going to take a huge margin cut</a> on the iPad, even the entry-level model. His $100 estimate for the 9.7&#8243; panel and touch overlay is also far more aggressive than mine.</p>
<p>We&#8217;ll see what the component list for the iPad looks like for certain, come late-March. I doubt Apple&#8217;s pushing its first loss-leader piece of hardware.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.randomprocess.ca/2010/01/31/apple-ipad-a-low-margin-product-nah/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Ford&#8217;s Turnaround and Future Opportunity</title>
		<link>http://www.randomprocess.ca/2010/01/28/fords-turnaround-and-future-opportunity/</link>
		<comments>http://www.randomprocess.ca/2010/01/28/fords-turnaround-and-future-opportunity/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 18:59:25 +0000</pubDate>
		<dc:creator>charlie</dc:creator>
				<category><![CDATA[asides]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[toyota]]></category>

		<guid isPermaLink="false">http://www.randomprocess.ca/?p=1642</guid>
		<description><![CDATA[I&#8217;m nominating Ford&#8217;s turnaround as the feel-good story of 2009. Just goes to show that some fantastic insights into the market by the executive team and a real focus on quality vehicles completely negates this don&#8217;t-buy-domestic-cars mentality. In the wake of Toyota&#8217;s massive recall and subsequent production halt for faulty accelerator pedals around the world, [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m nominating <a href="http://www.nytimes.com/2010/01/29/business/29ford.html">Ford&#8217;s turnaround</a> as the feel-good story of 2009. Just goes to show that some fantastic insights into the market by the executive team and a real focus on quality vehicles completely negates this don&#8217;t-buy-domestic-cars mentality.</p>
<p>In the wake of Toyota&#8217;s massive recall and subsequent production halt for faulty accelerator pedals around the world, I think more people realize that foreign vehicles don&#8217;t have some God-given right to be more reliable. This is the domestics&#8217; chance to capitalize with some psychological warfare.</p>
<p>Go Ford!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.randomprocess.ca/2010/01/28/fords-turnaround-and-future-opportunity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel and AMD Settle for $1.25B</title>
		<link>http://www.randomprocess.ca/2009/11/12/intel-and-amd-settle-for-1-25b/</link>
		<comments>http://www.randomprocess.ca/2009/11/12/intel-and-amd-settle-for-1-25b/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 16:05:13 +0000</pubDate>
		<dc:creator>charlie</dc:creator>
				<category><![CDATA[asides]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[AMD]]></category>

		<guid isPermaLink="false">http://www.randomprocess.ca/?p=1576</guid>
		<description><![CDATA[Intel settles the AMD antitrust and patent lawsuits, with a $1.25 billion payment, stemming from all the way back in 2005. I&#8217;m interested to hear how both sides spin this during their conference call this morning, and whether Intel actually takes the blame, or simply decides not to pursue some of the business practices they&#8217;ve [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://finance.yahoo.com/news/Intel-to-pay-AMD-125B-in-apf-748922183.html">Intel settles the AMD antitrust and patent lawsuits</a>, with a $1.25 billion payment, stemming from all the way back in 2005. I&#8217;m interested to hear how both sides spin this during their conference call this morning, and whether Intel actually takes the blame, or simply decides not to pursue some of the business practices they&#8217;ve used in the past, but still deems them legitimate.</p>
<p>That bit is very important, as this settlement doesn&#8217;t make the ongoing investigations by the EU as well as the New York Attorney&#8217;s Office go away.</p>
<p><img id="myFxSearchImg" style="border: medium none; position: absolute; z-index: 2147483647; opacity: 0.6; display: none;" src="data:image/png;base64,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%3D" alt="" width="24" height="24" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.randomprocess.ca/2009/11/12/intel-and-amd-settle-for-1-25b/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goldman Sachs &#8211; Amazing.</title>
		<link>http://www.randomprocess.ca/2009/06/22/goldman-sachs-amazing/</link>
		<comments>http://www.randomprocess.ca/2009/06/22/goldman-sachs-amazing/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 20:14:25 +0000</pubDate>
		<dc:creator>charlie</dc:creator>
				<category><![CDATA[asides]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[bonuses]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[Goldman Sachs]]></category>

		<guid isPermaLink="false">http://www.randomprocess.ca/?p=1393</guid>
		<description><![CDATA[While most financial institutions are still reeling from the effects of the financial crisis, Goldman Sachs is on track to pay out more bonuses than ever before. Amazing.]]></description>
			<content:encoded><![CDATA[<p>While most financial institutions are still reeling from the effects of the financial crisis, Goldman Sachs is on track to pay out more bonuses than ever before.</p>
<p><a href="http://www.reuters.com/article/businessNews/idUSTRE55L29M20090622">Amazing.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.randomprocess.ca/2009/06/22/goldman-sachs-amazing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Source in Question &#8211; Oracle Buys MySQL (Sun)</title>
		<link>http://www.randomprocess.ca/2009/04/23/open-source-in-question-oracle-buys-mysql-sun/</link>
		<comments>http://www.randomprocess.ca/2009/04/23/open-source-in-question-oracle-buys-mysql-sun/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 15:15:13 +0000</pubDate>
		<dc:creator>charlie</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[open-source]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[Sun]]></category>

		<guid isPermaLink="false">http://www.randomprocess.ca/?p=1306</guid>
		<description><![CDATA[I like free, open-source software as much as the next guy (actually, much more than the next guy, since that guy probably doesn&#8217;t know what open-source means), but when an open-source project as large as MySQL changes corporate hands twice in not much more than a year, it brings no confidence to the businesses open-source [...]]]></description>
			<content:encoded><![CDATA[<p>I like free, open-source software as much as the next guy (actually, much more than the next guy, since that guy probably doesn&#8217;t know what open-source means), but when an open-source project as large as MySQL changes corporate hands twice in not much more than a year, it brings no confidence to the businesses open-source wants to court as <strong>paying </strong>customers.</p>
<p>Upon news of the Oracle acquisition, some key remaining personnel at MySQL started jumping ship for greener pastures (or at least for the lifeboats). MySQL founder <a href="http://monty-says.blogspot.com/2009/04/to-be-free-or-not-to-be-free.html">Mr. Widenius wrote a blog post</a> regarding his thoughts on the Oracle acquisition and his fear that with key employees leaving the project, support and development could be put back years. That&#8217;s not something you want to hear as, say, a business holding a multi-year contract for MySQL service.</p>
<p>Now you may say, hey, but proprietary shops get bought out by other companies all the time! What&#8217;s to say things don&#8217;t go to hell in a hand basket even if you&#8217;re paying a company money for a closed system? And furthermore, doesn&#8217;t the open-sourciness of the project actually <em>help </em>when support runs dry?</p>
<p>I think the answer to this can be found in the analysis of organization mentality. Open source and closed source shops have very different mindsets when it comes to &#8216;ownership&#8217;. Money-grubbing companies bought out by other money-grubbing companies probably don&#8217;t have to change their mindsets as much as when an open source project is acquired by a commercial software business. There&#8217;s a pall cast over them. And for Oracle especially, there&#8217;s a certain stigma associated with Ellison and friends. I&#8217;m sure that&#8217;s why, unlike with the Sun acquisition, key members are fleeing the nest even before things finalize with Oracle. At least Sun was making strides towards open source with Java. Oracle, well, there are accounts that while acquisitions by Oracle are often associated with lots of money, it goes hand in hand with crushing moral.</p>
<p>In a capitalist market, it&#8217;s eat or be eaten. Unfortunately, due to the nature of most open source outfits, they&#8217;re on the snack end of most business transactions. And while I am all for open source projects, recent developments with MySQL clearly paint a less rosy picture for open source aspirations in enterprise. Would it be possible for Oracle to spin out MySQL as a separate entity? It certainly doesn&#8217;t match up well with Oracle&#8217;s business aspirations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.randomprocess.ca/2009/04/23/open-source-in-question-oracle-buys-mysql-sun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unprecendented</title>
		<link>http://www.randomprocess.ca/2008/11/20/unprecendented/</link>
		<comments>http://www.randomprocess.ca/2008/11/20/unprecendented/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 03:56:34 +0000</pubDate>
		<dc:creator>charlie</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.randomprocess.ca/?p=1058</guid>
		<description><![CDATA[One the biggest pieces of business news today was the continuing fall of Citigroup shares, and at their current levels below $5, you&#8217;d have to trace the charts back to 1993 to find a similar low. Despite continued reassurances of liquidity, shareholders aren&#8217;t listening and are dumping the stock en masse. Volume was well over [...]]]></description>
			<content:encoded><![CDATA[<p>One the biggest pieces of business news today was the continuing fall of Citigroup shares, and at their current levels below $5, you&#8217;d have to trace the charts back to 1993 to find a similar low. Despite continued reassurances of liquidity, shareholders aren&#8217;t listening and are dumping the stock en masse. Volume was well over 700 million today. Failure isn&#8217;t much of a danger &#8211; the American government/central bank would never allow such a crippling event to occur; however the face of banking will be seriously changed even if a full government bailout were to occur.</p>
<p>Furthermore, I found the advertisement below the Citigroup chart at Yahoo! Finance to be quite shocking.</p>
<p style="text-align:center"><img src="http://www.randomprocess.ca/wp-content/uploads/2008/11/citi_gm.jpg" alt="Citigroup Stock - November 20, 2008" /></p>
<p>Yes. That&#8217;s General Motors advertising its bailout plan.</p>
<p>What has the world come to?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.randomprocess.ca/2008/11/20/unprecendented/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Why Is the Canadian Dollar Down?</title>
		<link>http://www.randomprocess.ca/2008/10/29/why-is-the-canadian-dollar-down/</link>
		<comments>http://www.randomprocess.ca/2008/10/29/why-is-the-canadian-dollar-down/#comments</comments>
		<pubDate>Thu, 30 Oct 2008 02:33:24 +0000</pubDate>
		<dc:creator>charlie</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[foreign exchange]]></category>

		<guid isPermaLink="false">http://www.randomprocess.ca/?p=1025</guid>
		<description><![CDATA[Okay, perhaps this topic isn&#8217;t timed terribly well, on a day when the loonie jumped nearly 4 cents versus the U.S. dollar, but the overall trend for the Canadian dollar since the start of the recent financial crisis has been down, and in a big way. I&#8217;ve had many questions on the topic, which all [...]]]></description>
			<content:encoded><![CDATA[<p>Okay, perhaps this topic isn&#8217;t timed terribly well, on a day when the <a href="http://www.cbc.ca/money/story/2008/10/29/dollarrise.html">loonie jumped nearly 4 cents</a> versus the U.S. dollar, but the overall trend for the Canadian dollar since the start of the recent financial crisis has been down, and in a big way. I&#8217;ve had many questions on the topic, which all pretty much boil down to this: if the American economy is doing so poorly, the Federal Reserve is lowering rates down to near-zero, and the government is borrowing money like it grows on trees, how come the greenback is still doing so well against most world currencies? It&#8217;s a 3-reason answer.</p>
<ol>
<li>The Canadian dollar is now a petro-currency. Canada&#8217;s exports consist mainly of resources, and more specifically, oil. With the slowing global economy, oil prices have fallen dramatically, dragging down the Canadian dollar along with it. Canada&#8217;s &#8216;fortunes&#8217; are linked to the prices of the various resources we export. Although our financial system has weathered the brunt of the storm, other countries will experience slower growth, which means less oil consumed and slower consumption of base metals, hampering our economy nonetheless.</li>
<li>Supply. Although the U.S. Federal Reserve has been pumping money into the banking system to lubricate the gears, many banks are hoarding money, not willing to lend. Of course this defeats the point of the money inflows to the market, but despite the talk of hundreds upon hundreds of billions of dollars, not much of it is seeing light outside the banks.</li>
<li>Demand. Despite everything that&#8217;s happened in the United States, the greenback is still the choice currency during flights to safety. It is one of the global currencies that almost any business can be done with. In times of uncertainty, the U.S. dollar is the fallback for many people.</li>
</ol>
<p>So despite a weakening U.S. economy, low interest rates, and a large money supply, its dollar still remains the de facto standard for world trade. Whether this financial crisis ends up being a turning point for that fact remains to be seen.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.randomprocess.ca/2008/10/29/why-is-the-canadian-dollar-down/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

