<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Apple iPad a Low-Margin Product? Nah.</title>
	<atom:link href="http://www.randomprocess.ca/2010/01/31/apple-ipad-a-low-margin-product-nah/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.randomprocess.ca/2010/01/31/apple-ipad-a-low-margin-product-nah/</link>
	<description>NOT just another WordPress weblog. What were they thinking when they came up with that tagline anyways?</description>
	<lastBuildDate>Wed, 08 Feb 2012 13:45:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Xavier</title>
		<link>http://www.randomprocess.ca/2010/01/31/apple-ipad-a-low-margin-product-nah/#comment-7703</link>
		<dc:creator>Xavier</dc:creator>
		<pubDate>Mon, 08 Feb 2010 21:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.randomprocess.ca/?p=1651#comment-7703</guid>
		<description>Nice analysis on the manufacturing cost.  The only thing I&#039;d add is that there&#039;s more to cost than components.  Apple also needs to account for support, warranty, returns and other costs along with retailer margins for units sold outside of Apple&#039;s own channel.  Let&#039;s assume Best Buy wants a 20% cut and net price is then down to a bit over $400 on the low end model.  Assume 5% are returned and that&#039;s another $17.50 ($350 cost x 5%).  As you can see, the total gross margin is indeed getting quite thin.  Not to mention Apple needs to recoup R&amp;D out of profit as well.</description>
		<content:encoded><![CDATA[<p>Nice analysis on the manufacturing cost.  The only thing I&#8217;d add is that there&#8217;s more to cost than components.  Apple also needs to account for support, warranty, returns and other costs along with retailer margins for units sold outside of Apple&#8217;s own channel.  Let&#8217;s assume Best Buy wants a 20% cut and net price is then down to a bit over $400 on the low end model.  Assume 5% are returned and that&#8217;s another $17.50 ($350 cost x 5%).  As you can see, the total gross margin is indeed getting quite thin.  Not to mention Apple needs to recoup R&amp;D out of profit as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick</title>
		<link>http://www.randomprocess.ca/2010/01/31/apple-ipad-a-low-margin-product-nah/#comment-7666</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Mon, 01 Feb 2010 21:08:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.randomprocess.ca/?p=1651#comment-7666</guid>
		<description>Ah, a fresh blast of cool common sense. Apple, the king of high margins, has no plans to market a loss-leader....they don&#039;t have to! All the fanboys and even some not-so-fan-boys are drooling all over themselves to get their hands on one. While they may not be taking their 100%+ margins on the entry-level introductory ipad, you can bet their newer feature sets will come at a steep cost to make up for lost margins and slowing growth. Like google, there is nothing angelic about Apple - they want your money more than your puppy-dog eyes and praise.</description>
		<content:encoded><![CDATA[<p>Ah, a fresh blast of cool common sense. Apple, the king of high margins, has no plans to market a loss-leader&#8230;.they don&#8217;t have to! All the fanboys and even some not-so-fan-boys are drooling all over themselves to get their hands on one. While they may not be taking their 100%+ margins on the entry-level introductory ipad, you can bet their newer feature sets will come at a steep cost to make up for lost margins and slowing growth. Like google, there is nothing angelic about Apple &#8211; they want your money more than your puppy-dog eyes and praise.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

